Ingredients: Sugar, Edible Vegetable oil, Vegetable fat (Cocoa Butter Substitute), Milk Solids,
Allergen Warning: Contain Milk, Cashew Nut & Soy or See in Bold ingredients.
Product Net Weight: 230 gm
Serving Size: 15 g
Nutritional Facts Per 100 gm Per Serving (Approx.)
Nutrition | In 100 gm | In 15 gm | Unit |
Energy | 532.36 | 79.85 | KCal |
Total Fat | 29.89 | 4.48 | g |
Total Saturated Fat | 13.33 | 2 | g |
Protein | 6.4 | 0.96 | g |
Carbohydrate | 59.44 | 8.92 | g |
Sugar | 36 | 5.4 | g |
Salt | 0.64 | 0.1 | g |
Micronutrient | Label Claim/ 100g | Label Claim/ 15g | UOM | RDI% per serving |
Vitamin A | 1000 | 150 | IU | 5% |
Thiamine | 0.4 | 0.06 | mg | 5% |
Riboflavin | 0.43 | 0.07 | mg | 5% |
Vitamin B12 | 0.8 | 0.12 | mcg | 5% |
Vitamin C | 30 | 4.5 | mg | 5% |
Vitamin D3 | 266.67 | 40 | IU | 5% |
Iodine | 50 | 7.5 | mcg | 5% |
Iron | 6 | 0.9 | mg | 5% |
Selenium | 18.33 | 2.75 | mcg | 5% |
Zinc | 3.67 | 0.55 | mg | 5% |
Calcium | 476.67 | 71.5 | mg | 5.50% |
Product Description (Short): Fortified Confectionery
Storing Instruction: Best Store below 30°C in a dry and cool hygienic place, away from direct sunlight and heat
Additional Information:
1) Claims: Real Cashew nut, Real Milk
2) Contains 11 Vitamins & Minerals.
3) Contains 5% of your Doctor’s recommended daily requirement of 10 vitamins & minerals in every serving.